
Admissions
Admitted Students
Congratulations to every family below. Full offer letters are being emailed and posted to the address on your application.
| # | Student | Reference | Class | Stream |
|---|---|---|---|---|
| 1 | Namutebi Sarah | BFA-2027-1000 | S1 | North |
| 2 | Kato Emmanuel | BFA-2027-1001 | S1 | South |
| 3 | Achieng Grace | BFA-2027-1002 | S1 | East |
| 4 | Mubiru Daniel | BFA-2027-1003 | S1 | West |
| 5 | Nabirye Joan | BFA-2027-1004 | S1 | North |
| 6 | Ochieng Vincent | BFA-2027-1005 | S1 | South |
| 7 | Nakato Hope | BFA-2027-1006 | S1 | East |
| 8 | Kirabo Mercy | BFA-2027-1007 | S1 | West |
| 9 | Kagimu David | BFA-2027-1008 | S1 | North |
| 10 | Ssempa Isaac | BFA-2027-1009 | S1 | South |
| 11 | Namuli Rebecca | BFA-2027-1010 | S5 | East |
| 12 | Odongo Jimmy | BFA-2027-1011 | S5 | West |
| 13 | Byaruhanga Ivan | BFA-2027-1012 | S5 | North |
| 14 | Nakayima Josephine | BFA-2027-1013 | S5 | South |
| 15 | Lubega John | BFA-2027-1014 | S5 | East |
| 16 | Nassuna Diana | BFA-2027-1015 | S2 | West |
| 17 | Kizza Robert | BFA-2027-1016 | S2 | North |
| 18 | Namaganda Peace | BFA-2027-1017 | S2 | South |
| 19 | Wanyama Brian | BFA-2027-1018 | S2 | East |
| 20 | Nabukalu Angel | BFA-2027-1019 | S2 | West |
Names are published with parent consent given during application. If your child appears here in error, contact admissions@brightfuture.ac.ug.
